
StrongX - The safety shoe for men
SneaUnmatched Protection Meets Everyday Comfort
Experience safety and style like never before with Strong Extreme™, the world’s best-selling safety shoe. Engineered to withstand the toughest conditions, this shoe provides superior protection without sacrificing comfort or design.
Features:
- Steel Toe Protection: Safeguards your feet from heavy impacts and compression.
- Slip-Resistant Soles: Designed for stability on all surfaces, wet or dry.
- Breathable & Lightweight: Keeps your feet comfortable during long hours of wear.
Men’s Shoe Size Chart
| EU | US | Foot Length (cm) | Foot Length (inch) |
|---|---|---|---|
| 38 | 6 | 25.4 | 10.00 |
| 39 | 6.5 | 25.9 | 10.20 |
| 40 | 7 | 26.4 | 10.39 |
| 41 | 8 | 26.9 | 10.59 |
| 42 | 8.5 | 27.4 | 10.79 |
| 43 | 9 | 27.9 | 10.98 |
| 44 | 10 | 28.4 | 11.18 |
| 45 | 11 | 28.9 | 11.38 |
| 46 | 12 | 29.4 | 11.57 |
| 47 | 13 | 29.9 | 11.77 |
| 48 | 14 | 30.4 | 11.96 |
Original: $69.99
-70%$69.99
$21.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SneaUnmatched Protection Meets Everyday Comfort
Experience safety and style like never before with Strong Extreme™, the world’s best-selling safety shoe. Engineered to withstand the toughest conditions, this shoe provides superior protection without sacrificing comfort or design.
Features:
- Steel Toe Protection: Safeguards your feet from heavy impacts and compression.
- Slip-Resistant Soles: Designed for stability on all surfaces, wet or dry.
- Breathable & Lightweight: Keeps your feet comfortable during long hours of wear.
Men’s Shoe Size Chart
| EU | US | Foot Length (cm) | Foot Length (inch) |
|---|---|---|---|
| 38 | 6 | 25.4 | 10.00 |
| 39 | 6.5 | 25.9 | 10.20 |
| 40 | 7 | 26.4 | 10.39 |
| 41 | 8 | 26.9 | 10.59 |
| 42 | 8.5 | 27.4 | 10.79 |
| 43 | 9 | 27.9 | 10.98 |
| 44 | 10 | 28.4 | 11.18 |
| 45 | 11 | 28.9 | 11.38 |
| 46 | 12 | 29.4 | 11.57 |
| 47 | 13 | 29.9 | 11.77 |
| 48 | 14 | 30.4 | 11.96 |





















